Pay Prevention Permit Fees Online
Please review the fee guide below before payment.
Payments made online include a processing fee equal to the actual cost charged to the District by our payment processor. Carbondale & Rural Fire Protection District does not retain any portion of this fee.
To avoid the processing fee, payments may be made by check or other approved non card methods.
The processing fee is added at checkout.
| Type of Permit | Description | Fee | Form Section |
|---|---|---|---|
| New Building, Access Review, and Inspection - Residential | Review and inspection associated with construction permits for new buildings or projects involving modifications, changes, or alterations to building area, including occupancy changes. | $0.30 per square foot | Building & Construction Permit Fees |
| New Building, Access Review, and Inspection - Commercial | Review and inspection associated with construction permits for new buildings or projects involving modifications, changes, or alterations to building area, including occupancy changes. | $0.50 per square foot | Building & Construction Permit Fees |
| New Parking Structure | New parking structure built as part of a new building complex, or new parking structure built separately. | $0.20 per square foot | Building & Construction Permit Fees |
| Demolition Review and Inspection | Review and inspection associated with construction permits for demolition operations. | $100 | Building & Construction Permit Fees |
| Type of Permit | Description | Fee | Form Section |
|---|---|---|---|
| Automatic Sprinkler System 13, 13R | Review and inspection of new automatic sprinkler systems installed in multi-family residential, hotel, business, or commercial facilities, including rough-in and final inspections. | $400 | Fire Protection System Permit Fees |
| Automatic Sprinkler System 13D | Review and inspection of new automatic sprinkler systems installed in one- and two-story single-family dwellings and manufactured homes, including rough-in and final inspections. | $200 | Fire Protection System Permit Fees |
| Automatic Sprinkler System Modification | Review and inspection of extensions, modifications, or alterations to existing automatic sprinkler systems, including rough-in and final inspections. | $200 | Fire Protection System Permit Fees |
| Fire Alarm System (New) | Review and inspection associated with installation or replacement of fire alarm systems. | $200 | Fire Protection System Permit Fees |
| Fire Alarm System Modification | Review and inspection associated with extensions, modifications, or alterations to existing fire alarm systems. | $200 | Fire Protection System Permit Fees |
| Fire Protection Underground | Review and inspection associated with extensions, modifications, or alterations to underground fire service mains. | $200 | Fire Protection System Permit Fees |
| Standpipe | Review and inspection associated with installation of a standpipe system, including hose. | $150 | Fire Protection System Permit Fees |
| Fire Pump | Review and inspection associated with installation of a fire pump, including jockey pump. | $200 | Fire Protection System Permit Fees |
| Type of Permit | Description | Fee | Form Section |
|---|---|---|---|
| Hood & Duct Fire Protection System | Review and inspection of hood and duct fire protection system installations. | $200 for first system plus $100 for each additional system installed | Hood & Food Truck Permit Fees |
| Mobile Food Unit Inspection | Inspection associated with renewal of an annual mobile food unit inspection. | $50 | Hood & Food Truck Permit Fees |
| Type of Permit | Description | Fee | Form Section |
|---|---|---|---|
| Water Tanks for Fire Protection | Review, inspection, and testing of water tanks or cisterns required by NFPA 1142 to provide water supply storage for manual firefighting. | $200 per tank or cistern | Special Use Permit Fees |
| Blasting, Temporary | Operational permit for the storage, handling, or use of explosives or explosive materials for a temporary blasting project. Maximum of 7 days permitted. | $225 per project | Special Use Permit Fees |
| Use of Fire Hydrants and Water Control Valves | Operational permit for the use of a fire hydrant or operation of a water control valve intended for fire suppression purposes. | $100 | Special Use Permit Fees |
| Fireworks Outdoor Display | Operational permit for conducting an outdoor fireworks display, including review and inspection. Standby Fire Department Personnel are required and will be charged on a per-hour basis. | $200 for review and inspection plus standby personnel cost | Special Use Permit Fees |
| Pyrotechnical Special Effects Material | Operational permit for the use of pyrotechnical special effects materials, including review and inspection. Standby Fire Department Personnel are required and will be charged on a per-hour basis. | $200 for review and inspection plus standby personnel cost | Special Use Permit Fees |
| Temporary Membrane Structures, Tents, Canopy Tents, Canopies | Permit to erect or operate a tent or canopy with an area of 400 square feet or more, excluding structures used exclusively for recreational camping. Maximum length of permit is 30 days. | $75 for the first tent/canopy plus $25 for each additional | Special Use Permit Fees |
| Type of Permit | Description | Fee | Form Section |
|---|---|---|---|
| After Hours Inspection/Reinspection | Inspection conducted outside normal business hours, including reinspection due to initial failure. Holiday or holiday weekend inspections are assessed at double the fee. | $100 per hour, with a 2-hour minimum | Miscellaneous Permit Fees |
| Work Without a Permit or Pre-Approval | Fee assessed when work requiring a CRFPD permit has begun prior to obtaining the required permit. | Double the stated fees | Miscellaneous Permit Fees |
| Additional Plan Reviews | Fee for review of revised plans when changes are made to previously approved plans. | $50 | Miscellaneous Permit Fees |
| Miscellaneous Inspection or Review Fee | Inspection or review conducted during normal business hours when no other applicable fee is identified. | $50 | Miscellaneous Permit Fees |
Ready to Pay?
After reviewing the fee schedule above, click below to open the online payment form. You may pay for one or multiple permit fees in a single transaction.
Pay Prevention Permit Fees Online
